Appendix C
Verification Log
about 2 minutes
A separate fact-checking pass re-examined thirty load-bearing claims. The following are the ones that did not cleanly verify, and how this book handled them.
| Claim | Status | Treatment here |
|---|---|---|
| Physical Intelligence at ~$11B (2026) | Unconfirmed. Last verified valuation is $5.6B (Nov 2025, CapitalG). | Book states $5.6B as verified; $11B marked as reported. |
| K-Scale Labs shut down late 2025 | Refuted. GitHub activity continues into mid-2026. | Book states the closure claim is unverified. |
| Goldman Sachs $38B / 1.4M units by 2035 | Verified figure, but from a February 2024 report. | Book flags the date explicitly. |
| Morgan Stanley / BofA humanoid forecasts | Unverifiable. | Book declines to cite specific numbers. |
| Unitree IPO month | Partly. Financials consistent; sources differ on March vs July 2026 listing. | Book cites financials, hedges the date. |
| Sangbae Kim at Meta | Partly. MIT confirms "on leave"; Meta role is trade-press reported only. | Book says "reportedly." |
| XPeng IRON specs (82 DoF, VLA 2.0, end-2026 production) | Unverifiable. XPeng pages unreachable. | Book marks all figures as company-stated. |
| AgiBot 2026 Hong Kong IPO | Unverifiable. Dataset figures verified. | Book flags the IPO claim. |
| NVIDIA GR00T N2 | Partly. N1.7 in early access April 2026; no N2 in public repo. | Book states N1.7 as current, N2 as previewed. |
| Stanford Robotics Center opening date and director | Unverifiable from the Center's own site; confirmed by Stanford News and HAI announcements. | Book cites Stanford News with a note. |
| Shuran Song's Stanford start year | Partly. Move from Columbia confirmed; year not stated on Stanford profile. | Book gives 2023 with a hedge. |
| Covariant current status | Unverifiable. | Book notes the rump company operates with no significant releases. |
| Sunday Robotics funding ($35M, $165M) | Unconfirmed. | Book marks as reported. |
| Field AI funding (~$405M, ~$2B) | Unconfirmed. | Book marks as unverified. |
| Ambi Robotics 2025–26 funding | No verified round found. | Book states last verified round is 2022. |
| Cobot Series C | Unverified. | Book states Series B as last verified. |
| Kepler / Astribot funding | Undisclosed. | Book states undisclosed. |
| Negative cross-embodiment transfer study | Not found. | Book explicitly flags this as a gap in the literature. |
| Per-hour dollar costs for data collection | Not published by anyone. | Book uses ordinal rankings only. |
Claims that verified cleanly and can be relied on: Walden Robotics (Tedrake CEO, July 2026, $300M at $1.1B); Figure Series C ($1B+ at $39B, Sept 2025, Parkway-led); Skild ($1.4B at $14B+, Jan 2026, SoftBank-led); Generalist GEN-0/GEN-1 hours and dates; Agility SPAC ($2.5B, June 2026, Churchill XI); Sanctuary pivot (17 June 2026); Gemini Robotics 2 (<200 examples, whole-body); Amazon/Fauna and Meta/ARI acquisitions with Lerrel Pinto in both; Intrinsic into Google (Feb 2026); Serve/Diligent (Jan 2026); FCC Covered List addition (28 July 2026); Goldberg's Science Robotics piece; Brooks' essay; BEHAVIOR Challenge 2026 specifics; Tesla Optimus statements (Jan and Apr 2026); Neura Series C (June 2026); Apptronik >$935M (Feb 2026); Galbot $300M+ at $3B; Dexterity Foresight (Mar 2026); MCube closure; AgiBot World dataset scale.